时代HLN-11A里氏硬度计是一种新型的便携式硬度测试仪器,主要适用于测试金属材料的硬度,具有测试精度高、体积小、操作容易、携带方便,测量范围宽的特点,它是以里氏硬度为原理,测出里氏(HL)硬度值经过程序自动转换成布氏,洛氏,维氏,肖氏等硬度值,还可以配置各种测试配件,来满足于各种测试条件和环境,主要适用于金属材料的快速硬度测试,特别适宜对大型零部件及不可拆卸部件的现场硬度测试。
材料 | 硬度制 | 冲击装置 | |||||
D/DC | D+15 | C | G | E | DL | ||
Steel and cast steel 钢和铸钢 | HRC | 17.9~68.5 | 19.3~67.9 | 20.0~69.5 | | 22.4~70.7 | 20.6~68.2 |
HRB | 59.6~99.6 | | | 47.7~99.9 | | 37.0~99.9 | |
HRA | 59.1~85.8 | | | | 61.7~88.0 | | |
HB | 127~651 | 80~638 | 80~683 | 90~646 | 83~663 | 81~646 | |
HV | 83~976 | 80~937 | 80~996 | | 84~1042 | 80~950 | |
HS | 32.2~99.5 | 33.3~99.3 | 31.8~102.1 | | 35.8~102.6 | 30.6~96.8 | |
Steel锻钢 | HS | 32.2~99.5 | | | | | |
CWT、ST 合金工具钢 | HRC | 20.4~67.1 | 19.8~68.2 | 20.7~68.2 | | 22.6~70.2 | |
HV | 80~898 | 80~935 | 100~941 | | 82~1009 | | |
Stainless steel 不锈钢 | HRB | 46.5~101.7 | | | | | |
HB | 85~655 | | | | | | |
HV | 85~802 | | | | | | |
GC. IRON 灰铸铁 | HRC | | | | | | |
HB | 93~334 | | | 92~326 | | | |
HV | | | | | | | |
NC、IRON 球墨铸铁 | HRC | | | | | | |
HB | 131~387 | | | 127~364 | | | |
HV | | | | | | | |
C.ALUM 铸铝合金 | HB | 19~164 | | 23~210 | 32~168 | | |
HRB | 23.8~84.6 | | 22.7~85.0 | 23.8~85.5 | | | |
BRASS 铜锌合金 | HB | 40~173 | | | | | |
HRB | 13.5~95.3 | | | | | | |
BRONZE铜锡(铝)合金 | HB | 60~290 | | | | | |
COPPER纯铜 | HB | 45~315 | | | | | |
如果你对HLN-11A里氏硬度计感兴趣,想了解更详细的产品信息,填写下表直接与厂家联系: |